Difference between revisions of "Miscellaneous"
From Briki
(→screen: Start a screen session with a title) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Find open files on mount == | == Find open files on mount == | ||
sudo lsof +f -- /var/media | sudo lsof +f -- /var/media | ||
− | + | Also useful in case you're trying to work out why an unmounted partition is still showing as 'in use' in tools like e2fsck: | |
− | + | sudo fuser -v -m /dev/sdX1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== List hardware details == | == List hardware details == | ||
Line 198: | Line 59: | ||
* chown root:admin $dir | * chown root:admin $dir | ||
* chmod 775 $dir | * chmod 775 $dir | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Measuring LAN performance == | == Measuring LAN performance == | ||
Line 246: | Line 69: | ||
~/bin/iperf -c host1 -p 8123 | ~/bin/iperf -c host1 -p 8123 | ||
</pre> | </pre> | ||
+ | |||
+ | == screen: Start a screen session with a title == | ||
+ | screen -S <title> |
Latest revision as of 07:59, 3 November 2021
Contents
Find open files on mount
sudo lsof +f -- /var/media
Also useful in case you're trying to work out why an unmounted partition is still showing as 'in use' in tools like e2fsck:
sudo fuser -v -m /dev/sdX1
List hardware details
sudo lshw -businfo
Add swap space
- Create swap partition using fdisk
- Create swap filesystem
sudo mkswap <device>
- Activate swap
sudo swapon <device>
- Modify /etc/fstab to allow swap to be activated at boot time
Change userid/groupid for an existing user/group
- Change groupid in /etc/group
- Run sudo grpconv to update /etc/gshadow
- Change userid in /etc/passwd (and also the primary groupid for any changed groupids)
- Run sudo pwconv to update /etc/shadow
Music Naming Strategy
Type | Title | TrackNum | Artist | Sort Artist | Album Artist | Sort Album Artist | Album | Sort Album | Disc | Genre | Compilation |
---|---|---|---|---|---|---|---|---|---|---|---|
TIT2 | TRCK | TPE1 | TSOP | TPE2 | TSO2 | TALB | TSOA | TPOS | TCON | TCMP | |
Albums | Title | TrackNum | Artist | BLANK | Directory1 | BLANK / Number word | Album | Directory2 [Disc n] | Disc | Genre | BLANK |
Compilations | Title | TrackNum | Artist | BLANK | Various Artists | ZZZD | Album | Directory2 [Disc n] | Disc | Genre | 1 |
Singles | Title | BLANK | Artist | BLANK | Various Artists | ZZZH | Singles | BLANK | BLANK | Genre | 1 |
Soundtracks | Title | TrackNum | Artist | BLANK | Various Artists | ZZZL | Album | Directory2 [Disc n] | Disc | Soundtrack (24) | 1 |
Spoken | Title | TrackNum | Artist | BLANK | Directory1 | ZZZP | Album | Directory2 [Disc n] | Disc | Genre | BLANK |
Fun | Title | BLANK | Artist | BLANK | BLANK | ZZZT | Fun | BLANK | BLANK | Comedy (57) | 1 |
- Albums: eyeD3 --to-v2.3 --set-text-frame="TSOP:" --set-text-frame="TPE2:$artist" --set-text-frame="TSO2:" --set-text-frame="TSOA:$album" --set-text-frame="TCMP:" $file
- Compilations: eyeD3 --to-v2.3 --set-text-frame="TSOP:" --set-text-frame="TPE2:Various Artists" --set-text-frame="TSO2:ZZZD" --set-text-frame="TSOA:$album" --set-text-frame="TCMP:1" $file
- Singles: eyeD3 --to-v2.3 --set-text-frame="TRCK:" --set-text-frame="TSOP:" --set-text-frame="TPE2:Various Artists" --set-text-frame="TSO2:ZZZH" --set-text-frame="TALB:Singles" --set-text-frame="TSOA:" --set-text-frame="TPOS:" --set-text-frame="TCMP:1" $file
- Soundtracks: eyeD3 --to-v2.3 --set-text-frame="TSOP:" --set-text-frame="TPE2:Various Artists" --set-text-frame="TSO2:ZZZL" --set-text-frame="TSOA:$album" --set-text-frame="TCMP:1" $file
File Ownership
- chown root:admin $file
- chmod 664 $file
- chown root:admin $dir
- chmod 775 $dir
Measuring LAN performance
Host 1 (linux):
iperf -s -p 8123
Host 2 (mac):
~/bin/iperf -c host1 -p 8123
screen: Start a screen session with a title
screen -S <title>