Difference between revisions of "Machine List"
From Briki
(→alaska) |
(→virginia) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=== indiana === | === indiana === | ||
* (1996 - 1999) Fujitsu-ICL Pentium 90, Windows 95 + Windows NT 4.0 | * (1996 - 1999) Fujitsu-ICL Pentium 90, Windows 95 + Windows NT 4.0 | ||
+ | ** 1996?: +Orchid Righteous 3D | ||
+ | |||
=== colorado === | === colorado === | ||
* (1999 - 2001) Homebuilt Celeron 300, Windows 98/Me/XP | * (1999 - 2001) Homebuilt Celeron 300, Windows 98/Me/XP | ||
+ | ** Matrox Millennium G200? | ||
* (2001 - 2002) Homebuilt Pentium 3 800, Windows XP | * (2001 - 2002) Homebuilt Pentium 3 800, Windows XP | ||
* (2002 - 2005) Homebuilt Pentium 3 800, Mandriva Linux 8.0/9.0/10.0 | * (2002 - 2005) Homebuilt Pentium 3 800, Mandriva Linux 8.0/9.0/10.0 | ||
Line 23: | Line 26: | ||
=== texas === | === texas === | ||
* (2002 - 2005) Dell Dimension 4300 (Pentium 4 1.8), Windows XP | * (2002 - 2005) Dell Dimension 4300 (Pentium 4 1.8), Windows XP | ||
+ | ** GeForce 2 MX400? | ||
+ | |||
=== vermont === | === vermont === | ||
* (2004 - 2006) Sony Vaio TR5MP (Pentium M 1.0), Windows XP | * (2004 - 2006) Sony Vaio TR5MP (Pentium M 1.0), Windows XP | ||
* (2006 - 2008) Sony Vaio TR5MP (Pentium M 1.0), Ubuntu 6.10/7.04/7.10/8.04 | * (2006 - 2008) Sony Vaio TR5MP (Pentium M 1.0), Ubuntu 6.10/7.04/7.10/8.04 | ||
+ | |||
=== alaska === | === alaska === | ||
− | * (2005 - 2007) Homebuilt Athlon64 3500+, Windows XP | + | * (2005 - 2007) Homebuilt Athlon64 3500+, Windows XP + Ubuntu 7.04 -> 8.04 |
** Cooler Master Wave Master TAC-T01-E1C Silver All Aluminum Alloy ATX Mid Tower Computer Case | ** Cooler Master Wave Master TAC-T01-E1C Silver All Aluminum Alloy ATX Mid Tower Computer Case | ||
** MSI K8N Diamond | ** MSI K8N Diamond | ||
Line 37: | Line 43: | ||
** 460W Akasa PaxPower Ultra Quiet | ** 460W Akasa PaxPower Ultra Quiet | ||
** 2006: +320GB Seagate Barracuda 7200.10 SATA2 ST3320620AS | ** 2006: +320GB Seagate Barracuda 7200.10 SATA2 ST3320620AS | ||
− | |||
** 2007: +Sapphire X1950PRO 512MB GDDR3 PCI-Express | ** 2007: +Sapphire X1950PRO 512MB GDDR3 PCI-Express | ||
− | * (2008 - 2014) Homebuilt Core 2 Duo 3.0, Windows XP/7 + Ubuntu 8.04 | + | * (2008 - 2014) Homebuilt Core 2 Duo 3.0, Windows XP/7 + Ubuntu 8.04 -> 9.10 |
** 2008: +Gigabyte GA P35C-DS3R, iP35 Express, S775, PCI-E(x16), DDR2/3 1066/1333/800, SATA II, SATA RAID, ATX | ** 2008: +Gigabyte GA P35C-DS3R, iP35 Express, S775, PCI-E(x16), DDR2/3 1066/1333/800, SATA II, SATA RAID, ATX | ||
** 2008: +Intel Core 2 Duo E8400 2 x 3.00Ghz 6Mb Cache 1333 FSB Dual Core | ** 2008: +Intel Core 2 Duo E8400 2 x 3.00Ghz 6Mb Cache 1333 FSB Dual Core | ||
Line 45: | Line 50: | ||
** 2009: +GeForce GTX 260 Core 216 | ** 2009: +GeForce GTX 260 Core 216 | ||
** 2012: +Samsung 830 256GB SSD | ** 2012: +Samsung 830 256GB SSD | ||
− | * (2014 - ) Homebuilt Core i7-4770, Windows 7 | + | * (2014 - ) Homebuilt Core i7-4770, Windows 7/10 |
− | ** 2014: +Asus Z87-Plus Motherboard (Socket 1150, 4x DDR3, 2x | + | ** 2014: +Asus Z87-Plus Motherboard (Socket 1150, 4x DDR3, ATX, 2x PCI Express 3.0/2.0, 6x SATA 6.0 Gb/s, USB 3.0) |
** 2014: +Intel Core i7 4770 Quad Core Retail CPU (Socket 1150, 3.40GHz, 8MB, Haswell) | ** 2014: +Intel Core i7 4770 Quad Core Retail CPU (Socket 1150, 3.40GHz, 8MB, Haswell) | ||
** 2014: +Corsair CML16GX3M2A1600C10 Vengeance Low Profile 16GB (2x8GB) DDR3 1600 Mhz CL10 XMP | ** 2014: +Corsair CML16GX3M2A1600C10 Vengeance Low Profile 16GB (2x8GB) DDR3 1600 Mhz CL10 XMP | ||
** 2014: +Sapphire R9 270X 2GB Vapor-X 1050MHz GDDR 5 PCI Express Graphics Card | ** 2014: +Sapphire R9 270X 2GB Vapor-X 1050MHz GDDR 5 PCI Express Graphics Card | ||
+ | ** 2015: +ASUS Z87-A Motherboard | ||
+ | ** 2015: +Cooler Master Hyper 103 92mm Fan | ||
+ | ** 2016: +MSI GeForce GTX 970 GAMING Twin Frozr V 4GB Graphics Card (Maxwell) | ||
+ | ** 2016: +Samsung 850 EVO 500 GB 2.5 inch Solid State Drive | ||
+ | ** 2021: +Corsair RM650x PSU | ||
=== hawaii === | === hawaii === | ||
− | * (2007 - ) Nintendo Wii | + | * (2007 - 2009) Nintendo Wii |
+ | |||
=== montana === | === montana === | ||
− | * (2007 - ) Apple Mac Mini ( | + | * (2007 - ) Apple Mac Mini (Mid 2007), Mac OS X Tiger -> Lion |
+ | ** Core 2 Duo T7200 @ 2.0GHz | ||
+ | ** 4GB DDR2-667 RAM | ||
+ | ** 120GB HDD | ||
+ | ** Intel GMA 950 | ||
+ | |||
=== pennsylvania === | === pennsylvania === | ||
− | * (2008 - ) Sony PS3 | + | * (2008 - 2012) Sony PS3 |
+ | |||
=== nevada === | === nevada === | ||
− | * (2009 - 2011) Samsung NC20 (VIA Nano 1.6), Windows XP + Ubuntu 9.04 | + | * (2009 - 2011) Samsung NC20 (VIA Nano 1.6), Windows XP + Ubuntu 9.04 -> 9.10 |
=== maine === | === maine === | ||
− | * (2010 - ) Homebuilt Core i5 750, Ubuntu 9.10/12.04 | + | * (2010 - 2023) Homebuilt Core i5 750, Ubuntu 9.10/12.04/14.04/16.04/18.04/20.04/22.04 |
** Cooler Master ATCS 840 RC-840-KKN1-GP Black Aluminum ATX Full Tower Computer Case | ** Cooler Master ATCS 840 RC-840-KKN1-GP Black Aluminum ATX Full Tower Computer Case | ||
+ | *** Front Case Fan failed | ||
** Gigabyte GA-P55-UD3R LGA 1156 Intel P55 ATX Intel Motherboard | ** Gigabyte GA-P55-UD3R LGA 1156 Intel P55 ATX Intel Motherboard | ||
** Intel Core i5-750 Lynnfield 2.66GHz LGA 1156 95W Quad-Core Processor Model BX80605I5750 | ** Intel Core i5-750 Lynnfield 2.66GHz LGA 1156 95W Quad-Core Processor Model BX80605I5750 | ||
Line 69: | Line 87: | ||
** Seagate Barracuda LP ST31500541AS 1.5TB 5900 RPM SATA 3.0Gb/s 3.5" | ** Seagate Barracuda LP ST31500541AS 1.5TB 5900 RPM SATA 3.0Gb/s 3.5" | ||
** Nexus NX-5000 R3 530W ATX12V v2.2 80 PLUS BRONZE Certified Modular Active PFC Power Supply | ** Nexus NX-5000 R3 530W ATX12V v2.2 80 PLUS BRONZE Certified Modular Active PFC Power Supply | ||
+ | ** 2011 onwards: +Various SATA HDDs | ||
** 2013: +Crucial Ballistix 16GB (2x8GB) 240-pin DIMM, DDR3 PC3-12800 | ** 2013: +Crucial Ballistix 16GB (2x8GB) 240-pin DIMM, DDR3 PC3-12800 | ||
+ | ** 2019: +Timetec Hynix IC 16GB (2x8GB) DDR3 PC3-12800 1600 MHz Non ECC Unbuffered 1.35V/1.5V Dual Rank 240 Pin UDIMM | ||
+ | ** 2021: +Corsair RM650 PSU | ||
+ | ** 2021: +Cooler Master Hyper 212 CPU Fan | ||
+ | * (2023 - ) Homebuilt Core i5 13500, Ubuntu 22.04 | ||
+ | ** 2023: +ASRock Z790 PRO RS/D4 | ||
+ | ** 2023: +Intel Core i5-13500 Desktop Processor 14 cores (6 P-cores + 8 E-cores) | ||
+ | ** 2023: +Corsair CMK64GX4M2E3200C16 Vengeance LPX 64GB (2 x 32GB) DDR4 3200 | ||
=== arizona === | === arizona === | ||
− | * (2010 - ) Apple Macbook Air 13 | + | * (2010 - ) Apple Macbook Air (Late 2010 13-inch), Mac OS X Snow Leopard -> macOS Sierra |
+ | ** Core 2 Duo SL9400 @ 1.86 GHz | ||
+ | ** 2GB DDR3-1066 RAM | ||
+ | ** 128GB SSD | ||
+ | ** Nvidia GeForce 320M | ||
+ | |||
=== dakota === | === dakota === | ||
− | * (2012 - ) Apple Mac Mini (Core i5 2.5), | + | * (2012 - ) Apple Mac Mini (Mid 2011), Mac OS X Lion -> macOS Sierra |
+ | ** Core i5-2520M @ 2.5 GHz | ||
+ | ** 4GB DDR3-1333 RAM | ||
+ | ** 500GB SATA HDD | ||
+ | ** AMD Radeon HD 6630M | ||
+ | |||
+ | === router === | ||
+ | * (2016 - ) Homebuilt Celeron G1840, pfSense | ||
+ | ** IN Win EM050 Matx Black Case | ||
+ | ** MSI H97M-G43 Socket 1150 VGA DVI HDMI DisplayPort mATX Motherboard | ||
+ | ** Intel Celeron G1840 2.80GHz Socket 1150 2MB L3 Cache | ||
+ | ** Corsair 4GB DDR3 1333MHz Memory Module CL9(9-9-9-24) 1.5V Unbuffered Non-ECC | ||
+ | ** Corsair Force Series LS 60GB SATA 2.5inch SSD | ||
+ | ** 2021: +Corsair RM650 PSU | ||
+ | |||
+ | === oregon === | ||
+ | * (2016 - ) Apple MacBook Pro (Late 2016 13-inch Touch Bar), macOS Sierra -> Mojave | ||
+ | ** Core i5-6287U @ 3.1GHz | ||
+ | ** 16GB DDR3-2133 RAM | ||
+ | ** 256GB PCIe SSD | ||
+ | ** Intel Iris Graphics 550 | ||
+ | |||
+ | === virginia === | ||
+ | * (2021 - ) Homebuilt Ryzen 5 5600X, Windows 10 | ||
+ | ** Phanteks Evolv X Antracite Grey Case | ||
+ | ** Gigabyte AMD Ryzen X570 AORUS PRO | ||
+ | ** Ryzen 5 5600X @ 3.7Ghz | ||
+ | ** Corsair Vengeance LPX Black 32GB 3600MHz 2x16GB CAS 18-22-22-42 DDR4 | ||
+ | ** NVIDIA RTX 3080 Founders Edition | ||
+ | ** Corsair Force MP600 1TB M.2 PCIe Gen 4 NVMe SSD | ||
+ | ** Corsair RM850 PSU |
Latest revision as of 23:11, 27 December 2023
Contents
History
Pre-networking
- (1988-1993) 8086 4.2MHz, MS-DOS 3.3
- (1993-1995) 386SX 16MHz, Windows 3.1 + MS-DOS 5.0
- (1995-1996) 486DX 50MHz, Windows 3.1 + MS-DOS 5.0/Windows 95
indiana
- (1996 - 1999) Fujitsu-ICL Pentium 90, Windows 95 + Windows NT 4.0
- 1996?: +Orchid Righteous 3D
colorado
- (1999 - 2001) Homebuilt Celeron 300, Windows 98/Me/XP
- Matrox Millennium G200?
- (2001 - 2002) Homebuilt Pentium 3 800, Windows XP
- (2002 - 2005) Homebuilt Pentium 3 800, Mandriva Linux 8.0/9.0/10.0
- (2005 - 2008) Dell Dimension 4300 (Pentium 4 1.8), Kubuntu 6.04
- 2005: +128MB Sparkle GeForce MX4000 AGP
- 2005: +Hauppauge WinTV-NOVA-T-MCE
- 2006: +Seagate Barracuda 7200.10 320GB ST3320620A
- 2006: +NEC-4570 16x DVD±RW/RAM Black
- (2008 - 2010) Dell Dimension 4300 (Pentium 4 1.8), Ubuntu 8.04
- 2008: +Seagate Barracuda 7200.10 750GB SATA2 3.5"
- 2008: +SATA & IDE PCI Controller Card
texas
- (2002 - 2005) Dell Dimension 4300 (Pentium 4 1.8), Windows XP
- GeForce 2 MX400?
vermont
- (2004 - 2006) Sony Vaio TR5MP (Pentium M 1.0), Windows XP
- (2006 - 2008) Sony Vaio TR5MP (Pentium M 1.0), Ubuntu 6.10/7.04/7.10/8.04
alaska
- (2005 - 2007) Homebuilt Athlon64 3500+, Windows XP + Ubuntu 7.04 -> 8.04
- Cooler Master Wave Master TAC-T01-E1C Silver All Aluminum Alloy ATX Mid Tower Computer Case
- MSI K8N Diamond
- AMD Athlon 64 3500+
- 512MB Corsair Value Select 400MHz DDR Memory Stick
- 128MB Sparkle GeForce 6600GT PCI-E
- 300Gb Maxtor DiamondMax 10 ATA/133 6L300S0
- NEC ND-3520 Silver
- 460W Akasa PaxPower Ultra Quiet
- 2006: +320GB Seagate Barracuda 7200.10 SATA2 ST3320620AS
- 2007: +Sapphire X1950PRO 512MB GDDR3 PCI-Express
- (2008 - 2014) Homebuilt Core 2 Duo 3.0, Windows XP/7 + Ubuntu 8.04 -> 9.10
- 2008: +Gigabyte GA P35C-DS3R, iP35 Express, S775, PCI-E(x16), DDR2/3 1066/1333/800, SATA II, SATA RAID, ATX
- 2008: +Intel Core 2 Duo E8400 2 x 3.00Ghz 6Mb Cache 1333 FSB Dual Core
- 2008: +Corsair XMS6400 4GB DDR2 (2x2GB) 800Mhz Non-ECC
- 2009: +GeForce GTX 260 Core 216
- 2012: +Samsung 830 256GB SSD
- (2014 - ) Homebuilt Core i7-4770, Windows 7/10
- 2014: +Asus Z87-Plus Motherboard (Socket 1150, 4x DDR3, ATX, 2x PCI Express 3.0/2.0, 6x SATA 6.0 Gb/s, USB 3.0)
- 2014: +Intel Core i7 4770 Quad Core Retail CPU (Socket 1150, 3.40GHz, 8MB, Haswell)
- 2014: +Corsair CML16GX3M2A1600C10 Vengeance Low Profile 16GB (2x8GB) DDR3 1600 Mhz CL10 XMP
- 2014: +Sapphire R9 270X 2GB Vapor-X 1050MHz GDDR 5 PCI Express Graphics Card
- 2015: +ASUS Z87-A Motherboard
- 2015: +Cooler Master Hyper 103 92mm Fan
- 2016: +MSI GeForce GTX 970 GAMING Twin Frozr V 4GB Graphics Card (Maxwell)
- 2016: +Samsung 850 EVO 500 GB 2.5 inch Solid State Drive
- 2021: +Corsair RM650x PSU
hawaii
- (2007 - 2009) Nintendo Wii
montana
- (2007 - ) Apple Mac Mini (Mid 2007), Mac OS X Tiger -> Lion
- Core 2 Duo T7200 @ 2.0GHz
- 4GB DDR2-667 RAM
- 120GB HDD
- Intel GMA 950
pennsylvania
- (2008 - 2012) Sony PS3
nevada
- (2009 - 2011) Samsung NC20 (VIA Nano 1.6), Windows XP + Ubuntu 9.04 -> 9.10
maine
- (2010 - 2023) Homebuilt Core i5 750, Ubuntu 9.10/12.04/14.04/16.04/18.04/20.04/22.04
- Cooler Master ATCS 840 RC-840-KKN1-GP Black Aluminum ATX Full Tower Computer Case
- Front Case Fan failed
- Gigabyte GA-P55-UD3R LGA 1156 Intel P55 ATX Intel Motherboard
- Intel Core i5-750 Lynnfield 2.66GHz LGA 1156 95W Quad-Core Processor Model BX80605I5750
- OCZ Gold 4GB (2 x 2GB) 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) Desktop Memory Model OCZ3G1333LV4GK
- MSI N8400GS-D256H GeForce 8400 GS 256MB 64-bit GDDR2 PCI Express 2.0 x16 HDCP Ready Video Card
- Seagate Barracuda LP ST31500541AS 1.5TB 5900 RPM SATA 3.0Gb/s 3.5"
- Nexus NX-5000 R3 530W ATX12V v2.2 80 PLUS BRONZE Certified Modular Active PFC Power Supply
- 2011 onwards: +Various SATA HDDs
- 2013: +Crucial Ballistix 16GB (2x8GB) 240-pin DIMM, DDR3 PC3-12800
- 2019: +Timetec Hynix IC 16GB (2x8GB) DDR3 PC3-12800 1600 MHz Non ECC Unbuffered 1.35V/1.5V Dual Rank 240 Pin UDIMM
- 2021: +Corsair RM650 PSU
- 2021: +Cooler Master Hyper 212 CPU Fan
- Cooler Master ATCS 840 RC-840-KKN1-GP Black Aluminum ATX Full Tower Computer Case
- (2023 - ) Homebuilt Core i5 13500, Ubuntu 22.04
- 2023: +ASRock Z790 PRO RS/D4
- 2023: +Intel Core i5-13500 Desktop Processor 14 cores (6 P-cores + 8 E-cores)
- 2023: +Corsair CMK64GX4M2E3200C16 Vengeance LPX 64GB (2 x 32GB) DDR4 3200
arizona
- (2010 - ) Apple Macbook Air (Late 2010 13-inch), Mac OS X Snow Leopard -> macOS Sierra
- Core 2 Duo SL9400 @ 1.86 GHz
- 2GB DDR3-1066 RAM
- 128GB SSD
- Nvidia GeForce 320M
dakota
- (2012 - ) Apple Mac Mini (Mid 2011), Mac OS X Lion -> macOS Sierra
- Core i5-2520M @ 2.5 GHz
- 4GB DDR3-1333 RAM
- 500GB SATA HDD
- AMD Radeon HD 6630M
router
- (2016 - ) Homebuilt Celeron G1840, pfSense
- IN Win EM050 Matx Black Case
- MSI H97M-G43 Socket 1150 VGA DVI HDMI DisplayPort mATX Motherboard
- Intel Celeron G1840 2.80GHz Socket 1150 2MB L3 Cache
- Corsair 4GB DDR3 1333MHz Memory Module CL9(9-9-9-24) 1.5V Unbuffered Non-ECC
- Corsair Force Series LS 60GB SATA 2.5inch SSD
- 2021: +Corsair RM650 PSU
oregon
- (2016 - ) Apple MacBook Pro (Late 2016 13-inch Touch Bar), macOS Sierra -> Mojave
- Core i5-6287U @ 3.1GHz
- 16GB DDR3-2133 RAM
- 256GB PCIe SSD
- Intel Iris Graphics 550
virginia
- (2021 - ) Homebuilt Ryzen 5 5600X, Windows 10
- Phanteks Evolv X Antracite Grey Case
- Gigabyte AMD Ryzen X570 AORUS PRO
- Ryzen 5 5600X @ 3.7Ghz
- Corsair Vengeance LPX Black 32GB 3600MHz 2x16GB CAS 18-22-22-42 DDR4
- NVIDIA RTX 3080 Founders Edition
- Corsair Force MP600 1TB M.2 PCIe Gen 4 NVMe SSD
- Corsair RM850 PSU