Difference between revisions of "Bikes"
From Briki
(Created page with "== CUBE Stereo Hybrid 140 HPC SL 625 (Medium) == ;FRAME :C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Ag...") |
(→CUBE Stereo Hybrid 140 HPC SL 625 (Medium) - 2021) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == CUBE Stereo Hybrid 140 HPC SL 625 (Medium) == | + | == GT GTR Series 2 - 2010 == |
+ | Link: https://www.bikepedia.com/quickbike/BikeSpecs.aspx?item=20936 | ||
+ | |||
+ | === Frame & Fork=== | ||
+ | ;Frame Construction | ||
+ | :TIG-welded/bonded | ||
+ | ;Frame Material | ||
+ | :Kinesis 6061 butted/hydroformed tubing w/carbon seat stays | ||
+ | ;Fork | ||
+ | :GT carbon | ||
+ | ;Fork Material | ||
+ | :Carbon fiber/aluminum steerer | ||
+ | |||
+ | === Components === | ||
+ | ;Component Group | ||
+ | :Shimano 105 Mix | ||
+ | ;Brakeset | ||
+ | :Tektro Skeleton forged dual pivot brakes, Shimano 105 STI levers | ||
+ | ;Shift Levers | ||
+ | :Shimano 105 STI | ||
+ | ;Front Derailleur | ||
+ | :Shimano 105 | ||
+ | ;Rear Derailleur | ||
+ | :Shimano 105 | ||
+ | ;Crankset | ||
+ | :FSA Gossamer Mega Exo, 34/50 teeth | ||
+ | ;Bottom Bracket | ||
+ | :FSA Mega EXO | ||
+ | ;BB Shell Width | ||
+ | :Unspecified | ||
+ | ;Rear Cogs | ||
+ | :10-speed, 11 - 25 teeth | ||
+ | ;Chain | ||
+ | :Shimano HG73 | ||
+ | ;Seatpost | ||
+ | :Ritchey Pro | ||
+ | ;Saddle | ||
+ | :Selle San Marco Ponza | ||
+ | ;Handlebars | ||
+ | :GT 6061 | ||
+ | ;Handlebar Stem | ||
+ | :Ritchey Pro | ||
+ | ;Headset | ||
+ | :1 1/8" | ||
+ | === Wheels === | ||
+ | ;Wheel Size | ||
+ | :700c wheels | ||
+ | ;Hubs | ||
+ | :Shimano 105 | ||
+ | ;Rims | ||
+ | :Mavic CXP 22 | ||
+ | ;Tires | ||
+ | :700 x 23c Vittoria Rubino II | ||
+ | ;Spoke Brand | ||
+ | :Stainless, 15ga. (1.8mm) | ||
+ | ;Spoke Nipples | ||
+ | :Chrome Plated Brass | ||
+ | |||
+ | == CUBE Stereo Hybrid 140 HPC SL 625 (Medium) - 2021 == | ||
+ | Link: https://www.cube.eu/uk/2021/e-bikes/mountainbike/fullsuspension/stereo-hybrid-140/cube-stereo-hybrid-140-hpc-sl-625-iridiumngreen/ | ||
;FRAME | ;FRAME | ||
:C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery | :C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery | ||
;SIZE | ;SIZE | ||
− | : | + | :29: M (18") |
;FORK | ;FORK | ||
:Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm | :Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm | ||
Line 20: | Line 79: | ||
:Shimano Deore SL-M6100-I, Direct Attach, Rapidfire-Plus | :Shimano Deore SL-M6100-I, Direct Attach, Rapidfire-Plus | ||
;BRAKE SYSTEM | ;BRAKE SYSTEM | ||
− | :Shimano XT BR-M8120/M8100, | + | :Shimano XT BR-M8120 (front)/M8100 (rear), Hydraulic Disc Brake (203/203) |
;CRANKSET | ;CRANKSET | ||
− | :ACID E-Crank, 165mm ( | + | :ACID E-Crank, 165mm (34T) |
;CHAIN | ;CHAIN | ||
:Shimano CN-M6100 | :Shimano CN-M6100 | ||
Line 70: | Line 129: | ||
=== Geometry === | === Geometry === | ||
;SEAT TUBE | ;SEAT TUBE | ||
− | : | + | :420mm |
;TOP TUBE HORIZONTAL | ;TOP TUBE HORIZONTAL | ||
− | : | + | :590mm |
;SEAT TUBE ANGLE | ;SEAT TUBE ANGLE | ||
− | : | + | :75deg |
;HEAD TUBE ANGLE | ;HEAD TUBE ANGLE | ||
− | : | + | :66deg |
;CHAIN STAYS | ;CHAIN STAYS | ||
− | : | + | :457mm |
;HEAD TUBE | ;HEAD TUBE | ||
− | : | + | :108mm |
;WHEELBASE | ;WHEELBASE | ||
− | : | + | :1206mm |
;BB-HEIGHT TO HUB | ;BB-HEIGHT TO HUB | ||
− | :- | + | :-36mm |
;REAR TRAVEL | ;REAR TRAVEL | ||
− | : | + | :140mm |
;STANDOVER HEIGHT | ;STANDOVER HEIGHT | ||
− | : | + | :771mm |
;REACH | ;REACH | ||
− | : | + | :436mm |
;STACK | ;STACK | ||
− | : | + | :616mm |
;WHEELSIZE | ;WHEELSIZE | ||
− | :29 | + | :29" |
Latest revision as of 08:11, 11 December 2020
Contents
GT GTR Series 2 - 2010
Link: https://www.bikepedia.com/quickbike/BikeSpecs.aspx?item=20936
Frame & Fork
- Frame Construction
- TIG-welded/bonded
- Frame Material
- Kinesis 6061 butted/hydroformed tubing w/carbon seat stays
- Fork
- GT carbon
- Fork Material
- Carbon fiber/aluminum steerer
Components
- Component Group
- Shimano 105 Mix
- Brakeset
- Tektro Skeleton forged dual pivot brakes, Shimano 105 STI levers
- Shift Levers
- Shimano 105 STI
- Front Derailleur
- Shimano 105
- Rear Derailleur
- Shimano 105
- Crankset
- FSA Gossamer Mega Exo, 34/50 teeth
- Bottom Bracket
- FSA Mega EXO
- BB Shell Width
- Unspecified
- Rear Cogs
- 10-speed, 11 - 25 teeth
- Chain
- Shimano HG73
- Seatpost
- Ritchey Pro
- Saddle
- Selle San Marco Ponza
- Handlebars
- GT 6061
- Handlebar Stem
- Ritchey Pro
- Headset
- 1 1/8"
Wheels
- Wheel Size
- 700c wheels
- Hubs
- Shimano 105
- Rims
- Mavic CXP 22
- Tires
- 700 x 23c Vittoria Rubino II
- Spoke Brand
- Stainless, 15ga. (1.8mm)
- Spoke Nipples
- Chrome Plated Brass
CUBE Stereo Hybrid 140 HPC SL 625 (Medium) - 2021
- FRAME
- C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery
- SIZE
- 29: M (18")
- FORK
- Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm
- HEADSET
- ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm)
- STEM
- CUBE Performance Stem E-MTB, 31.8mm
- HANDLEBAR
- Newmen Evolution SL 318.25, 760mm
- GRIPS
- CUBE Race Grip 31mm, 1-Clamp
- REAR DERAILLEUR
- Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed
- SHIFTERS
- Shimano Deore SL-M6100-I, Direct Attach, Rapidfire-Plus
- BRAKE SYSTEM
- Shimano XT BR-M8120 (front)/M8100 (rear), Hydraulic Disc Brake (203/203)
- CRANKSET
- ACID E-Crank, 165mm (34T)
- CHAIN
- Shimano CN-M6100
- COLOUR
- Iridium & Green
- SHOCK
- Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount
- CASSETTE
- Shimano Deore CS-M6100, 10-51T
- FRONT HUB
- Shimano HB-MT400-B, 15mm, Boost, Centerlock
- REAR HUB
- Shimano FH-MT410-B, 12mm, Boost, Centerlock
- RIMS
- CUBE EX30, 32H, Disc, Tubeless Ready
- REAR TIRE
- Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.60
- SADDLE
- Natural Fit Venec
- SEAT POST
- CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (125mm)
- SEATCLAMP
- CUBE Screwlock Semi-Integrated, 34.9mm
- BATTERY
- Bosch PowerTube 625
- DRIVE UNIT
- Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt)
- DISPLAY
- Bosch Kiox
- FRONT TIRE
- Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.60
- SHOCK HARDWARE
- Top: 54mm Trunnion Mount, Bottom: 22.2x8mm
- CHARGER
- Bosch 2A
- CHAIN GUIDE
- e*thirteen Plus e*spec
- STRUCTURAL WEIGHT
- 135 kg
- WEIGHT
- 24,8 kg
- PART. NO
- 436152
- PRICE
- 4199 GBP
Geometry
- SEAT TUBE
- 420mm
- TOP TUBE HORIZONTAL
- 590mm
- SEAT TUBE ANGLE
- 75deg
- HEAD TUBE ANGLE
- 66deg
- CHAIN STAYS
- 457mm
- HEAD TUBE
- 108mm
- WHEELBASE
- 1206mm
- BB-HEIGHT TO HUB
- -36mm
- REAR TRAVEL
- 140mm
- STANDOVER HEIGHT
- 771mm
- REACH
- 436mm
- STACK
- 616mm
- WHEELSIZE
- 29"