Networking Tips
From Briki
DNS Records
Left field | Type | Right field |
---|---|---|
vaio | a | 80.229.88.237 |
alaska | a | 80.229.88.236 |
network | a | 80.229.88.232 |
bretts.org. | a | 80.229.88.233 |
colorado | a | 80.229.88.235 |
router | a | 80.229.88.234 |
dougal | a | 80.229.88.238 |
broadcast | a | 80.229.88.239 |
wiki | cname | bretts.org. |
jabber | cname | bretts.org. |
www | cname | bretts.org. |
svn | cname | bretts.org. |
mythweb | cname | bretts.org. |
pics | cname | bretts.org. |
admin | cname | bretts.org. |
music | cname | bretts.org. |
irc | cname | bretts.org. |
ftp | cname | bretts.org. |
cname | bretts.org. |
OSI 7 Layer Model
# | Layer | Example(s) | Postal service equivalent |
---|---|---|---|
7 | Application | HTTP, BitTorrent | Message language, eg. English |
6 | Presentation | SSL | Encryption of message |
5 | Session | NetBIOS, "Graceful close" for TCP" | |
4 | Transport | TCP | Recipient name (eg. Fred Bloggs) |
3 | Network | IP, ICMP | Recipient address |
2 | Data Link | Ethernet, 802.11 | Envelope |
1 | Physical | 100BASE-TX, 802.11g, ADSL | Post van |
For more details, see: http://en.wikipedia.org/wiki/OSI_model