Difference between revisions of "Main Page"
From Briki
(→Monitoring) |
(→Other Contents) |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
* [http://netdata.bretts.org Device Monitoring (netdata)] | * [http://netdata.bretts.org Device Monitoring (netdata)] | ||
* [https://ntopng.bretts.org Bandwidth Monitoring (ntopng)] (protected) | * [https://ntopng.bretts.org Bandwidth Monitoring (ntopng)] (protected) | ||
− | * [http://maine.bretts.org/mon/ Process Monitoring (nagios4)] (protected) | + | * [http://maine.bretts.org/mon/ Process Monitoring (nagios4)] [https://maine.bretts.org/cgi-bin/nagios4/status.cgi?host=all Services](protected) |
* [http://maine.bretts.org/graph/bretts.org/ Network Monitoring (munin)] | * [http://maine.bretts.org/graph/bretts.org/ Network Monitoring (munin)] | ||
+ | * [https://maine.bretts.org:9443 Container Monitoring (portainer)] | ||
* [http://maine.bretts.org:3001/ Grafana] (protected) | * [http://maine.bretts.org:3001/ Grafana] (protected) | ||
Latest revision as of 16:22, 2 January 2024
Contents
briki Contents
Technology
Software
Hardware
Other
Other Contents
Home
- Home Assistant (protected)
- Security Cameras (protected)
Media
- Plex (protected)
- Radarr (low-res) (private)
- Sonarr (private)
- Tautulli (Plex status) (private)
- Plex WebTools (private)
- Jackett (private)
Admin
Network
- Router (protected)
- Unifi Controller (protected)
Monitoring
- Device Monitoring (netdata)
- Bandwidth Monitoring (ntopng) (protected)
- Process Monitoring (nagios4) Services(protected)
- Network Monitoring (munin)
- Container Monitoring (portainer)
- Grafana (protected)
Torrents
- Deluge (protected)
Apache (protected)
Tomcat (protected)
Development
About
briki (bretts.org wiki) administered by Andrew Brett. Feel free to contribute to pre-existing pages.